Heisler Roster - in Shop # Sequence |
Geared Steam Locomotive Works ©
This is a partial roster. More to be added.
| Shop # | Wt. Tons | Built | Ga | Owner ( 1st to last) | Railroad | Road # | Acquired | Disposed | City | St | Ctry | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ~~ | ~~~~~~~~ | ~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~ | ~~~~~~~~ | ~~~~~~~~~~~~~~ | ~~ | ~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| 1001 | 17 | 08/__/1894 | ? | Read & Campbell | _ | 1 | _ | _ | Patzcuaro | _ | Mex | . |
| 1001 | 17 | 08/__/1894 | ? | Michoacan Lbr. Co. | _ | _ | _ | _ | Patzcuaro | _ | Mex | . |
| 1002 | 17 | __/__/1895 | 36'' | Glen Union Lbr. Co | _ | _ | _ | _ | Glen Union | PA | USA | . |
| 1002 | 17 | __/__/1895 | 36'' | O. D. McHenry Lbr. Co | _ | _ | _ | _ | Indian Rock | VA | USA | . |
| 1002 | 17 | __/__/1895 | 36'' | Lenox Saw Mill Co. | _ | _ | _ | _ | Lenox | KY | USA | . |
| 1003 | 30 | 05/__/1896 | Std | Simpson Logging Co. | _ | 5 | _ | _ | Shelton | WA | USA | ''Tollie'' |
| 1003 | 30 | 05/__/1896 | Std | Noon Lbr. Co. | _ | _ | _ | _ | Noon | OR | USA | . |
| 1003 | 30 | 05/__/1896 | Std | Marys River Lbr. Co. | _ | _ | _ | _ | Noon | OR | USA | . |
| 1004 | 45 | 05/__/1896 | Std | Port Blakely Mill Co. | _ | _ | _ | _ | Kamilche | WA | USA | . |
| 1004 | 45 | 05/__/1896 | Std | McCloud River Lbr. Co. (T) | McCloud River RR | 3 | _ | _ | McCloud | CA | USA | . |
| 1004 | 45 | 05/__/1896 | Std | Weed Lbr. Co | _ | _ | _ | _ | Weed | CA | USA | . |
| 1004 | 45 | 05/__/1896 | Std | Nevada County Narrow Gauge RR | _ | _ | _ | _ | Grass Valley | CA | USA | . |
| 1004 | 45 | 05/__/1896 | Std | Willamette Valley Lbr. Co. | _ | 6 | _ | _ | Dallas | Or | USA | . |
| 1005 | 30 | 06/__/1896 | Std | Mill Valley & Mt. Tamalpais Ry. | _ | 2 | _ | _ | Mill Valley | CA | USA | ''Joseph Eastland'' |
| 1005 | 30 | 06/__/1896 | Std | Sheeler Reese Lbr. Co. | _ | _ | _ | _ | Graham | WA | USA | . |
| 1005 | 30 | 06/__/1896 | Std | McFadon Logging Co. | _ | _ | 07/__/1913 | _ | Mineral | WA | USA | . |
| 1005 | 30 | 06/__/1896 | Std | Maine Logging Co (?) | _ | _ | _ | _ | Shelton | WA | USA | . |
| 1005 | 30 | 06/__/1896 | Std | L. Hammerschmith & Sons | _ | _ | _ | _ | Yelm | WA | USA | . |
| 1006 | 20 | __/__/1896 | 36'' | Unknown | _ | _ | _ | _ | Unknown | _ | _ | _ |
| 1006 | 20 | __/__/1896 | 36'' | "Morton, Lewis & Wiley Lbr. Co." | Holston Valley RR | _ | _ | _ | Bristol | TN | USA | . |
| 1007 | 14 | __/__/1896 | 36'' | "A. W. Stevens, Jr (T)" | _ | 1 | _ | _ | Chatawa | MS | USA | . |
| 1008 | 22 | __/__/1896 | Std | Unknown | _ | _ | _ | _ | _ | _ | _ | _ |
| 1008 | 22 | __/__/1896 | Std | Interstate Cooperage Co. | _ | _ | _ | _ | Alberta | MS | USA | . |
| 1008 | 22 | __/__/1896 | Std | G. C. & L. Co. | dealer | 646 | _ | 03/__/1929 | ? | ? | _ | _ |
| 1008 | 22 | __/__/1896 | Std | Beechwood Band Mill Co. | _ | _ | 03/__/1929 | _ | Cordelle | GA | USA | . |
| 1009 | 20 | __/__/1896 | Std | Unknown | _ | _ | _ | _ | _ | _ | _ | _ |
| 1009 | 20 | __/__/1896 | Std | McKean Chemical Co. | Dahoga & Highland RR | 1 | _ | _ | Dahoga | PA | USA | . |
| 1009 | 20 | __/__/1896 | Std | Kinzua Valley Chemical Co. | _ | _ | _ | _ | Morrison | PA | USA | . |
| 1009 | 20 | __/__/1896 | Std | Morrison Chemical Co. | _ | _ | _ | _ | Morrison | PA | USA | . |
| 1010 | 14 | __/__/1896 | Std | Unknown | _ | _ | _ | _ | _ | _ | _ | _ |
| 1010 | 14 | __/__/1896 | Std | B. R. & L. Co. | dealer | _ | _ | 08/__/1899 | _ | _ | _ | code ''Ensley'' |
| 1010 | 14 | __/__/1896 | Std | W. W. Lambert & Co. (T) | _ | _ | 08/__/1899 | _ | Poplarville | MS | USA | _ |
| 1010 | 14 | __/__/1896 | Std | B. R. & L. Co. | dealer | _ | _ | _ | _ | _ | _ | returned to BR&L |
| 1010 | 14 | __/__/1896 | Std | Unknown | _ | _ | _ | _ | _ | _ | _ | _ |
| 1010 | 14 | __/__/1896 | Std | Stanton Foundry & Machine Co. | _ | _ | __ | _ | Palatka | FL | USA | . |
| 1011 | 30 | __/__/1897 | Std | "Clark, Kizer & Kipp" | Sandy Creek RR | 2 | _ | _ | Cortez | PA | USA | . |
| 1011 | 30 | __/__/1897 | Std | Lycoming Lbr. & Tbr. Co. (T) | _ | _ | _ | _ | Eddy Lick | PA | USA | . |
| 1011 | 30 | __/__/1897 | Std | Range Lbr. Co. | _ | 1 | _ | _ | Deer Creek | WV | USA | . |
| 1012 | 37 | __/__/1897 | Std | Mill Valley & Mt. Tamalpais Ry. | _ | _ | _ | _ | Mill Valley | CA | USA | ''S. B. Cushing'' |
| 1013 | ? | ? | ? | Unknown | _ | _ | _ | _ | _ | _ | _ | . |
| 1014 | 25 | 02/__/1898 | 36'' | American River Land & Lbr. Co. | _ | _ | _ | _ | Pino Grande | CA | USA | . |
| 1014 | 25 | 02/__/1898 | 36'' | Eldorado Lbr. Co | _ | 1 | _ | _ | Pino Grande | CA | USA | . |
| 1014 | 25 | 02/__/1898 | 36'' | C. D. Danaher Pine Co. | _ | 1 | _ | _ | Pino Grande | CA | USA | . |
| 1014 | 25 | 02/__/1898 | 36'' | R. E. Danaher | _ | 1 | _ | _ | Pino Grande | CA | USA | . |
| 1014 | 25 | 02/__/1898 | 36'' | Michigan-California Lbr. Co | _ | 1 | _ | _ | Pino Grande | CA | USA | . |
| 1015 | ? | ? | ? | Unknown | _ | _ | _ | _ | _ | _ | _ | _ |
| 1016 | 14 | __/__/1898 | ? | Unknown | _ | _ | _ | _ | _ | _ | _ | _ |
| 1016 | 14 | __/__/1898 | ? | Pierpont Paxton Co. | _ | _ | _ | _ | Crossville | TN | USA | . |
| 1017 | ? | ? | ? | Unknown | _ | _ | _ | _ | _ | _ | _ | . |
| 1018 | 25 | 02/__/1898 | 36'' | Pacific Coast Borax Co. | Borate & Daggett RR | 1 | _ | _ | Daggett | CA | USA | ''Marion'' |
| 1018 | 25 | 02/__/1898 | 36'' | Modoc Lbr. Co. | _ | _ | _ | _ | Aspgrove | OR | USA | . |
| 1018 | 25 | 02/__/1898 | 36'' | L. B. Menifee Lbr. Co. | _ | _ | _ | _ | Aspgrove | OR | USA | . |
| 1018 | 25 | 02/__/1898 | 36'' | Forest Lbr. Co. | _ | _ | _ | _ | Aspgrove | OR | USA | . |
| 1019 | 14 | 02/__/1898 | Std | Gardiner Mill Co. | _ | _ | _ | _ | Drain | OR | USA | . |
| 1019 | 14 | 02/__/1898 | Std | Aasen Bros. | _ | _ | _ | _ | Norway | OR | USA | . |
| 1019 | 14 | 02/__/1898 | Std | John Aasen | _ | _ | _ | _ | Norway | OR | USA | . |
| 1019 | 14 | 02/__/1898 | Std | Schroeder & Aasen | _ | _ | _ | _ | Coquille | OR | USA | . |
| 1020 | ? | ? | ? | Unknown | _ | _ | _ | _ | _ | _ | _ | .. |
| 1021 | 37 | __/__/1898 | Std | Leetonia Ry | _ | 2 | _ | _ | Leetonia | PA | USA | . |
| 1021 | 37 | __/__/1898 | Std | Central Penna. Lbr. Co | _ | 2 & 58 | _ | _ | Leetonia | PA | USA | . |
| 1021 | 37 | __/__/1898 | Std | Climax Mfg. Co. | _ | _ | _ | _ | Corry | PA | USA | Traded in on new 80 ton Climax by C.P.L. Co. |
| 1021 | 37 | __/__/1898 | Std | John Eckert Lbr. Co. | _ | 58 | _ | _ | Swissmont | PA | USA | . |
| 1021 | 37 | __/__/1898 | Std | McKean Chemical Co. | Dahoga & Highland RR | 58 | _ | _ | Dahoga | PA | USA | . |
| 1021 | 37 | __/__/1898 | Std | Boswell Lbr. Co. | _ | _ | _ | _ | Boswell | PA | USA | . |
| 1022 | 17 | __/__/1898 | 36'' | Unknown | _ | _ | _ | _ | _ | _ | _ | . |
| 1022 | 17 | __/__/1898 | 36'' | Climax Saw Mill Co. | _ | _ | _ | _ | Meridian | MS | USA | . |
| 1022 | 17 | __/__/1898 | 36'' | S. I. & E. Co. | dealer | 1287 | _ | 07/__/1919 | _ | _ | USA | . |
| 1022 | 17 | __/__/1898 | 36'' | Jackson Bros. Lbr. Co. | _ | 07/__/1919 | _ | Tallaposa | GA | USA | . | |
| 1022 | 17 | __/__/1898 | 36'' | S. I. & E. Co. | dealer | 1865 | _ | 08/__/1925 | _ | _ | USA | . |
| 1022 | 17 | __/__/1898 | 36'' | Alexander Bros. | _ | 3 | 08/__/1925 | _ | Red Gum | LA | USA | For sale on 8/1926 |
| 1023 | 25 | 09/__/1898 | 36'' | Blue Jay Lbr. Co. | _ | 3 | _ | _ | Pochahontas | PA | USA | . |
| 1023 | 25 | 09/__/1898 | 36'' | Stoddard Bros. Lbr. Co. | _ | 2 | __/__/1903 | _ | Baker | OR | USA | ''Old Bringham'' |
| 1023 | 25 | 09/__/1898 | 36'' | Stoddard Lbr. Co. | _ | 2 | _ | _ | Baker | OR | USA | . |
| 1024 | 20 | __/__/1898 | Std | Unknown | _ | _ | _ | _ | _ | _ | _ | . |
| 1024 | 20 | __/__/1898 | Std | Pemiscott Lbr. Co. | _ | _ | _ | _ | Proctor | AR | USA | . |
| 1025 | 17 | 01/__/1899 | 36'' | Unknown | _ | _ | _ | _ | _ | _ | _ | . |
| 1025 | 17 | 01/__/1899 | 36'' | Desha Lbr. Co. | _ | _ | _ | _ | Arkansas City | AR | USA | . |
| 1026 | 35 | 01/__/1899 | 36'' | Pacific Coast Borax Co. | Borate & Daggett RR | 2 | _ | _ | Daggett | CA | USA | ''Francis'' |
| 1026 | 35 | 01/__/1899 | 36'' | Death Valley RR | _ | _ | _ | _ | Death Valley Jct. | CA | USA | . |
| 1026 | 35 | 01/__/1899 | 36'' | Nevada Short Line Ry. | _ | _ | _ | _ | Rochester | NV | USA | . |
| 1026 | 35 | 01/__/1899 | 36'' | Terry Lbr. Co. | _ | _ | _ | _ | Round Mt. | CA | USA | . |
| 1027 | ? | ? | ? | Unknown | _ | _ | _ | _ | _ | _ | . | |
| 1028 | 35 | 02/__/1899 | 36'' | West Side Flume & Lbr. Co. | Hetch Hetchy & Yosemite Valley RR | 1 | _ | _ | Tuolumne | CA | USA | . |
| 1028 | 35 | 02/__/1899 | 36'' | West Side Lbr. Co. | _ | 1 | _ | _ | Tuolumne | CA | USA | . |
| 1028 | 35 | 02/__/1899 | 36'' | Swayne Lbr. Co. | _ | 5 | _ | _ | Oroville | CA | USA | Scrapped 1940 |
| 1029 | 20 | __/__/1899 | Std | Collins & Watson | _ | 3 | _ | _ | Golinza | PA | USA | . |
| 1029 | 20 | __/__/1899 | Std | Salmon Creek Lbr. Co. | _ | 3 | _ | _ | Kellettville | PA | USA | Wrecked in 1912 & junked |
| 1030 | 30 | __/__/1899 | Std | Unknown | _ | _ | _ | _ | _ | _ | _ | . |
| 1030 | 30 | __/__/1899 | Std | Kannia Lbr. Co. | _ | _ | _ | _ | Kimball | WI | USA | . |
| 1031 | ? | ? | ? | Unknown | _ | _ | _ | _ | _ | _ | _ | . |
| 1032 | 20 | __/__/1899 | 36'' | Unknown | _ | _ | __ | _ | _ | _ | _ | . |
| 1032 | 20 | __/__/1899 | 36'' | Goodman Wright Co. | dealer | _ | _ | _ | Cincinnati | OH | USA | . |
| 1032 | 20 | __/__/1899 | 36'' | Mason Lbr. Co. | _ | _ | _ | _ | Gandsi | MS | USA | . |
| 1032 | 20 | __/__/1899 | 36'' | Lathrop Park Lbr. Co. | _ | _ | _ | _ | Reform | AL | USA | . |
| 1032 | 20 | __/__/1899 | 36'' | Lathrop Lbr. Co. | _ | _ | _ | _ | Reform | AL | USA | . |
| ~ | ~~~ | ~~~~~~~~ | ~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~ | ~ | ~~~~~~~ | ~~~~~~~~ | ~~~~~~~~~~~~~~ | ~~~ | ~~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 1124 | 37 | 02/__/1907 | std | Peninsula Lbr. Co. | _ | 3 | _ | _ | Columbia City | OR | USA | . |
| 1124 | 37 | 02/__/1907 | std | Cowden Lbr. Co | _ | _ | _ | _ | Sauk | WA | USA | . |
| 1124 | 37 | 02/__/1907 | std | Coos Bay Logging Co. | _ | _ | _ | _ | Marshfield | WA | USA | . |
| 1155 | 42 | 02/__/1909 | std | E. G. Shevlin Tbr. Co. | _ | 3 | _ | _ | Kalama | WA | USA | . |
| 1155 | 42 | 02/__/1909 | std | Multnomah Lbr. & Box Co. | _ | _ | _ | _ | Carrolls | WA | USA | . |
| 1155 | 42 | 02/__/1909 | std | Rainier Logging Co. (?) | _ | _ | _ | _ | Prouty | OR | USA | . |
| 1155 | 42 | 02/__/1909 | std | Doughty Lbr. Co. | _ | _ | _ | _ | Doughty | OR | USA | . |
| 1155 | 42 | 02/__/1909 | std | C. H. Wheeler Logging Co. | _ | _ | _ | _ | Cochran | OR | USA | . |
| 1155 | 42 | 02/__/1909 | std | Blue Lake Logging Co. | _ | _ | _ | _ | Cochran | OR | USA | . |
| 1155 | 42 | 02/__/1909 | std | Willard Lbr. Co. | _ | _ | _ | _ | Willard | WA | USA | . |
| 1155 | 42 | 02/__/1909 | std | Boughton Lbr. Co. | _ | _ | _ | _ | Willard | WA | USA | . |
| 1187 | 60 | 01/__/1910 | std | Wisconsin Logging & Tbr. Co. | _ | 1 | _ | _ | Stella | WA | USA | . |
| 1187 | 60 | 01/__/1910 | std | Midway Logging Co. | _ | _ | _ | _ | Stella | WA | USA | . |
| 1187 | 60 | 01/__/1910 | std | H. F. Armstrong Co. | _ | _ | _ | _ | Portland | OR | USA | . |
| 1205 | 50 | __/__/1910 | std | Smith-McGowin Mill Co | _ | 7 | _ | _ | Magazine | AL | USA | . |
| 1205 | 50 | __/__/1910 | std | C. W. Zimmerman Mfg. Co. | _ | _ | _ | _ | Jackson | AL | USA | . |
| 1205 | 50 | __/__/1910 | std | Southern Iron & Equipment Co. | dealer | 1383 | _ | 06/__/1919 | Atlanta | GA | USA | . |
| 1205 | 50 | __/__/1910 | std | Perrine Saw Mill Co. | _ | _ | 06/__/1919 | _ | Wetumpka | AL | USA | . |
| 1205 | 50 | __/__/1910 | std | Southern Iron & Equipment Co. | dealer | _ | _ | 01/__/1920 | Atlanta | GA | USA | . |
| 1205 | 50 | __/__/1910 | std | Harleston Construction Co. | Avalon & Southeastern RR | _ | 01/__/1920 | _ | Greenwood | MS | USA | . |
| 1205 | 50 | __/__/1910 | std | Archer Lbr. Co. | _ | _ | _ | _ | Millwood (det) | AR | USA | . |
| 1205 | 50 | __/__/1910 | std | Southern Iron & Equipment Co. | dealer | 2023 | _ | _ | Atlanta | GA | USA | . |
| 1205 | 50 | __/__/1910 | std | W. P. Brown & Sons Lbr. Co. | _ | _ | _ | _ | Kosciusko | MS | USA | . |
| 1242 | 50 | 01/__/1912 | std | Columbia River Lbr. Co | _ | 2 | _ | _ | Golden | BC | CA | . |
| 1242 | 50 | 01/__/1912 | std | Comox Logging & Rwy. Co. | _ | 10 | _ | _ | Headquarters | BC | CA | . |
| 1244 | 62 | 01/__/1912 | std | Comox Logging & Rwy. Co. | _ | 5 | _ | _ | Headquarters | BC | CA | . |
| 1349 | 75 | 10/__/1916 | std | Smith Powers Logging Co. | _ | 8 | _ | _ | Powers | OR | USA | . |
| 1349 | 75 | 10/__/1916 | std | Coos Bay Logging Co. | _ | 8 | _ | _ | Powers | OR | USA | . |
| 1349 | 75 | 10/__/1916 | std | Bradley Woodard Lbr. Co. | _ | 8 | _ | _ | Bradwood | OR | USA | . |
| 1349 | 75 | 10/__/1916 | std | J. H. Chambers & Son | _ | 8 | _ | _ | Cottage Grove | OR | USA | . |
| 1349 | 75 | 10/__/1916 | std | Lorane Valley Lbr. Co. | _ | 8 | _ | _ | Cottage Grove | OR | USA | . |
| 1410 | 32 | __/__/1920 | std | George C. Brown & Co. | _ | 6 | _ | _ | Proctor | AR | USA | . |
| 1410 | 32 | __/__/1920 | std | Keiser Lbr. Co. | _ | _ | _ | _ | Keiser | AR | USA | . |
| 1418 | 36 | __/__/1920 | std | Gayoso Lbr. Co. | _ | 5 | _ | _ | Grenada | MS | USA | . |
| 1419 | 32 | __/__/1920 | std | James E. Stark & Co. (T) | _ | _ | _ | _ | Osceola | AR | USA | . |
| 1419 | 32 | __/__/1920 | std | T. L. Shannon & Bros. Co. | _ | _ | _ | _ | Lake Village | AR | USA | . |
| 1420 | 32 | __/__/1920 | std | James E. Stark & Co. | _ | _ | _ | _ | Osceola | AR | USA | . |
| 1426 | 47 | __/__/1920 | std | Poinsett Lbr. & Mfg. Co. | _ | 6 | _ | __/__/1958 | Truman | AR | USA | . |
| 1464 | 26 | __/__/1922 | std | Howe Lbr. Co | _ | 3 | _ | _ | Lakeview | AR | USA | . |
| 1464 | 26 | __/__/1922 | std | Georgia Pacific Corp. | _ | 1 | _ | _ | Dumas | AR | USA | . |
| 1464 | 26 | __/__/1922 | std | Thomas Timber Co. | _ | 7 | _ | _ | Leola | AR | USA | . |
| 1479 | 55 | __/__/1923 | std | Kentucky Lbr. Co. | _ | 9 | _ | _ | Sulligent | AL | USA | . |
| 1479 | 55 | __/__/1923 | std | Santee River Hardwood Co. | _ | 9 | _ | _ | St. Stephens | SC | USA | . |
| 1479 | 55 | __/__/1923 | std | Campbell Limestone Co. | _ | 9 | _ | _ | Beverly | SC | USA | . |
| 1479 | 55 | __/__/1923 | std | Southeastern Rwy Museum | _ | 9 | _ | _ | Duluth | GA | USA | . |
| 1501 | 80 | 03/__/1924 | std | Ostrander Rwy. & Tbr. Co. | _ | 5 | _ | _ | Ostrander | WA | USA | . |
| 1501 | 80 | 03/__/1924 | std | Grande Ronde Lbr. Co. | _ | 5 | _ | _ | Perry | OR | USA | . |
| 1501 | 80 | 03/__/1924 | std | Collins Pine Co. | Big Creek & Telocaset RR | 5 | _ | _ | Pondosa | OR | USA | . |
| 1502 | 90 | 06/__/1924 | std | Ohio Match Co. | _ | 1 | _ | _ | Ohio Junction | ID | USA | . |
| 1502 | 90 | 06/__/1924 | std | Potlatch Forests Inc. | _ | 92 | _ | _ | Lewiston | ID | USA | . |
| 1591 | 90 | __/__/1929 | std | Bostonia Coal & Clay Products Co. | _ | 20 | _ | _ | New Bethlehem | PA | USA | . |
| 1591 | 90 | __/__/1929 | std | Meadow River Lbr. Co. | _ | 6 | _ | _ | Rainelle | WV | USA | . |
| 1591 | 90 | __/__/1929 | std | Cass Scenic RR | _ | 6 | _ | _ | Cass | WV | USA | . |
Notes on Usage:
^ Back to Top Of Page ^
Searching - Use Window's "Find" feature by pressing the Ctrl + F keys simultaneously.
Ownership postings for each locomotive are complete as far as known.
Shop #, weight, build dates and gauge are repeated for the same locomotive for ease of posting on my part.
(T) -
Next to an owner name indicates the information is unconfirmed, but
reasonably accurate data indicates this entry as being true.