Geared Steam Locomotive Works ©
| SN1 | Parent Company | Subsidiary Company |
Road |
Ga2 | Trucks | Tons | Country | State/Region |
|---|---|---|---|---|---|---|---|---|
| ??? | Addington, F.A. | 1 | 2 | US | NC | |||
| 1346 | Alger-Sullivan Lumber Co. | Escambia Rwy | 96 | S | 2 | 53 | US | FL |
| 1312 | Alger-Sullivan Lumber Co. | Escambia Rwy | 97 | S | 2 | 52 | US | FL |
| 1280 | Alger-Sullivan Lumber Co. | Escambia Rwy | 98 | S | 2 | 52 | US | FL |
| 1372 | Alger-Sullivan Lumber Co. | Escambia Rwy | 99 | S | 2 | 52 | US | FL |
| 1376 | Altoona Northern Railroad | 106 | S | 3 | 85 | US | PA | |
| 1046 | Amsler & Campbell | 2 | 36 | 2 | 20 | US | PA | |
| 1541 | Ayrshire Collieries Corp. | 4 | S | 2 | 42 | US | IN | |
| ??? | Ayrshire Collieries Corp. | 5 | S | 2 | US | IN | ||
| ??? | Ayrshire Collieries Corp. | 6 | S | 2 | US | IN | ||
| ??? | Ayrshire Collieries Corp. | 21 | S | 2 | US | IN | ||
| ??? | Ayrshire Collieries Corp. | 25 | S | 2 | US | IN | ||
| 1613 | Bazley, J. Robert Contracting Co. | 1613 | 2 | 30 | US | PA | ||
| ??? | Beach, Rogers & Company | 7 | S | 2 | 47 | US | FL | |
| 1397 | Bellgrade Lumber Co. | 1 | S | 2 | 32 | US | MS | |
| 1355 | Bellgrade Lumber Co. | 3 | S | 2 | 26 | US | MS | |
| 1196 | Beban, Frank Lumber Co. | S | 2 | 32 | CA | BC | ||
| 1534 | Breece, George E. Lumber Co. | 15 | S | 3 | 70 | US | NM | |
| 1501 | Collins Pine Co. | Big Creek & Telocaset RR | 5 | S | 3 | 80 | US | OR |
| 1053 | Collins Pine Co. | Big Creek & Telocaset RR | 102 | S | 2 | 37 | US | OR |
| 1310 | Birmingham Rail & Locomotive Co. | B7272 | S | 2 | 40 | US | AL | |
| 1351 | Blake Brothers Construction | 1 | S | 2 | 47 | US | CA | |
| 1373 | Bloedel-Donovan Lumber Mills | 1 | S | 2 | 36 | US | WA | |
| 1252 | Blue Jay Lumber Co. | 10 | S | 3 | 78 | US | WV | |
| 1456 | Blue Ridge Stone Co. | 1 | S | 2 | 22 | US | VA | |
| 1351 | Bluestone Mining & Smelting Co. | 1 | S | 2 | 47 | US | NV | |
| 1327 | Booth-Kelly Lumber Co. | 4 | S | 2 | 63 | US | OR | |
| 1137 | Brooks Scanlon Lumber Co. | Kentwood & Eastern RR | 3 | S | 2 | 37 | US | LA |
| 1155 | Broughton Lumber Co. | S | 2 | 42 | US | WA | ||
| 1206 | Brownlee Lumber Co. | 3 | 36 | 2 | 18 | US | MS | |
| ??? | Bryce Lumber Co. | US | TX | |||||
| 1462 | Buffelen Lumber & Manufacturing Co. | 5 | S | 2 | 63 | US | WA | |
| 1109 | Bunker Culler Lumber Co. | 1 | S | 2 | 52 | US | MO | |
| 1437 | Cairo, Trumann & Southern RR | 10 | S | 2 | 47 | US | AR | |
| 1479 | Campbell Limestone | 9 | S | 2 | 45 | US | GA | |
| 1131 | Campbell Lumber Co. | 3 | S | 2 | 37 | US | WA | |
| 1117 | Campbell River Mills Ltd. | 3 | S | 2 | 45 | CA | BC | |
| 1268 | Castro Point Rwy | 5 | S | 3 | 85 | US | CA | |
| 1080 | Carrier Lumber & Manufacturing Co. | Sardis & Delta RR | 9 | S | 2 | 28 | US | MS |
| 1591 | Cass Scenic Railroad | 6 | S | 3 | 90 | US | WV | |
| 1350 | Champion Paper Co. | Champion Sulphite Pulp & Paper Co. | 4 | S | 2 | 63 | US | NY |
| ??? | Chicago Mill & Lumber Co. | 3 | 2 | US | LA | |||
| 1375 | Chicago Mill & Lumber Co. | 5 | S | 2 | 53 | US | LA | |
| 1509 | Chicago Mill & Lumber Co. | 8 | S | 2 | 32 | US | LA | |
| 1322 | Clarion River Railway | 17 | S | 2 | 47 | US | PA | |
| 1181 | Clark and Boice Lumber Co. | 1 | S | 2 | 26 | US | TX | |
| 1574 | Clemons Logging Co. | 2 | S | 3 | 90 | US | WA | |
| 1496 | Collins Pine Co. | Almanor Railroad | 104 | S | 3 | 50 | US | CA |
| 1029 | Collins & Watson | 2 | S | 2 | 20 | US | PA | |
| 1233 | Comox Logging & Railway Co. | 4 | S | 2 | 62 | CA | BC | |
| 1244 | Comox Logging & Railway Co. | 5 | S | 2 | 62 | CA | BC | |
| 1232 | Comox Logging & Railway Co. | 8 | S | 2 | 62 | CA | BC | |
| 1243 | Comox Logging & Railway Co. | 9 | S | 2 | 60 | CA | BC | |
| 1242 | Comox Logging & Railway Co. | 10 | S | 2 | 50 | CA | BC | |
| 1349 | Coos Bay Lumber Co. | 8 | S | 3 | 75 | US | OR | |
| 1498 | Corvallis Logging Co. | 1 | S | 2 | 50 | US | OR | |
| 1287 | Craig Mountain Lumber Co. | Craig Mountain Railroad | 2 | S | 52 | US | ID | |
| 1364 | Craig Mountain Lumber Co. | Craig Mountain Railroad | 3 | S | 2 | 63 | US | ID |
| 1478 | Craig Mountain Lumber Co. | Craig Mountain Railroad | 3 | S | 2 | 55 | US | ID |
| 1321 | Crows Nest Pass Lumber Co. | 2 | S | 2 | 63 | CA | BC | |
| 1801 | Danner Veneer Co. | 2 | S | 2 | 22 | US | AL | |
| 1361 | Darnell, R. J. Inc. | 9 | S | 2 | 32 | US | MS | |
| 1108 | Defiance Lumber Co. | S | 2 | 37 | US | WA | ||
| 1298 | Dempsey Lumber Co | 2 | S | 2 | 62 | US | WA | |
| 1605 | Dick, A. E. Contracting Co. | 1605 | S | 2 | 55 | US | PA | |
| 1616 | Dick, A. E. Contracting Co. | 1616 | S | 2 | 36 | US | PA | |
| 1446 | Dolber & Carson Lumber Co. | 5 | S | 2 | 36 | US | CA | |
| 1546 | Elk River Mill & Lumber Co. | 3 | S | 2 | 28 | US | CA | |
| 1614 | Emery & Nelson Lumber Co. | 1 | S | 2 | 32 | US | WA | |
| 1186 | Emporia Manufacturing Co. | 11 | S | 2 | 32 | US | VA | |
| 1130 | Everett Logging Co. | S | 2 | 37 | US | WA | ||
| 1589 | Forest Products Chemical Co. | 2 | S | 2 | 42 | US | TN | |
| 1162 | Foster Creek Lumber & Manufacturing Co. | S | 2 | 32 | US | MS | ||
| 1415 | Franklin, George B. & Son Lumber Co. | 33 | S | 2 | 22 | US | LA | |
| 1183 | Frost-Sibley Lumber Co. | 3 | 36 | 2 | 23 | US | AL | |
| 1055 | Genesee Lumber Co. | 2 | S | 2 | 25 | US | LA | |
| ??? | Glenfield & Western | 2 | S | 2 | 50 | US | NY | |
| 1002 | Glen Union Lbr. Co. Limited | 2 | 36 | 2 | 17 | US | PA | |
| 1136 | Green Lumber Co. | 8 | S | 2 | 33 | US | MS | |
| 1009 | Haines Chemical Co. | S | 2 | 20 | US | PA | ||
| 1472 | Hattiesburg Saw Mill Co. | 5 | S | 2 | 63 | US | MS | |
| 1192 | Hackley-Phelps Bonnel Co. | 3 | S | 2 | 50 | US | WI | |
| 1369 | Hetch Hetchy Railroad | 2 | S | 3 | 75 | US | CA | |
| 1415 | Holly Ridge Lumber Co. | 3 | S | 2 | 22 | US | LA | |
| 1427 | Holly Ridge Lumber Co. | 14 | S | 2 | 24 | US | LA | |
| 1273 | Howze Lumber Co. | 3 | S | 2 | 36 | US | MS | |
| 1303 | Johnson, H. C. Co. | 2 | 36 | 2 | 23 | US | MI | |
| ??? | Jordan River Lumber Co. | 2 | S | 2 | 25 | US | MS | |
| 1118 | Kent Lumber Co. | 333 | S | 2 | 37 | US | WA | |
| 1595 | Kinzua Pine Mills Co. | Condon, Kinzua & Southern RR | 102 | S | 3 | 90 | US | WA |
| 1562 | Kosmos Timber Co. | 8 | S | 3 | 90 | US | WA | |
| 1539 | Kosmos Timber Co. | 10 | S | 3 | 80 | US | WA | |
| 1225 | Lake County Box & Lumber Co. | 36 | 2 | 18 | US | CA | ||
| 1055 | Lake Whatcom Logging Co. | 2 | S | 2 | 25 | US | WA | |
| 1130 | Lamb-Fish Lumber Co. | 5 | S | 2 | 22 | US | MS | |
| 1182 | Leaksville Veneer Co. | 5 | S | 2 | 50 | US | MS | |
| 1135 | Little, A. G. Lumber Co. | 3 | S | 2 | 37 | US | MS | |
| 1588 | Lehigh Navigation Coal Co. | 102 | S | 2 | 55 | US | PA | |
| 1485 | Lehigh Navigation Coal Co. | 120 | S | 2 | 55 | US | PA | |
| 1349 | Lorane Valley Lumber Co | 8 | S | 3 | 75 | US | OR | |
| 1260 | Louise Lumber Co. | 2 | S | 2 | 36 | US | MS | |
| 1467 | Louisell Pine & Hardwood Co. | 4 | S | 2 | 40 | US | LA | |
| 1145 | Lyndon Lumber Co. | 3 | S | 2 | 42 | US | MS | |
| 1341 | Lynn Gravel Co. | 7 | S | 2 | 40 | US | MS | |
| 1197 | Lystul-Lawson Logging Co. | S | 2 | 18 | US | OR | ||
| 1253 | Mac-A-Mac Corp. | 1 | S | 2 | 42 | US | NY | |
| 1105 | Macco Construction Co. | 2062 | S | 2 | 52 | US | CA | |
| 1182 | Major-Sowers Sawmill Co. | 5 | S | 2 | 50 | US | MS | |
| 1194 | Manley-Moore Lumber Co. | 3 | S | 2 | 50 | US | WA | |
| ??? | McCloud River Railroad | 2 | S | 3 | 60 | US | CA | |
| 1112 | McDonald & Vaughn | 3 | S | 2 | 37 | US | OR | |
| 1021 | McKean Chemical Co. | Dahonga & Highland RR | 58 | S | 2 | 37 | US | PA |
| 1144 | Mengel Co. | 1 | S | 2 | 31 | US | LA | |
| 1142 | Mengel, C. C. & Brothers Co. | 3 | 36 | 2 | 28 | BH | ||
| 1472 | Mengel Lumber Co. | 3 | S | 2 | 63 | US | LA | |
| 1537 | Mid Continent Coal Corp. | 3 | S | 2 | 42 | US | IA | |
| 1607 | Middle Fork Railroad Co. | 7 | S | 3 | 80 | US | WV | |
| 1494 | Midland Saw Milling Co. Ltd. | 42 | 2 | 24 | NZ | Camerons | ||
| 1012 | Mill Valley & Mt. Tamalpais Scenic Railway | 3 | S | 2 | 37 | US | CA | |
| 1114 | Mining, Logging & Timber Co. | 1 | S | 2 | 52 | US | WA | |
| 1488 | Minnesota & Ontario Paper Co. | 2 | S | 2 | 50 | US | WA | |
| 1005 | Mt. Tamalpais & Muir Woods Railroad | 2 | S | 2 | 30 | US | CA | |
| 1212 | Mountain Timber Co. | 105 | S | 2 | 42 | US | WA | |
| 1595 | Mount Rainier Scenic Railroad | 91 | S | 3 | 90 | US | WA | |
| 1528 | Mud Bay Logging Co. | Thurston County Railroad | 7 | S | 3 | 80 | US | WA |
| 1286 | Native Lumber Co. | 1 | S | 2 | 42 | US | MS | |
| 1152 | Nelson-Neal Lumber Co. | 7 | S | 2 | 42 | US | WA | |
| 1178 | Nemah Logging Co. | S | 2 | 60 | US | WA | ||
| 1063 | New Forest Sawmilling Co. | 42 | 2 | 17 | NZ | Ngahere | ||
| 1154 | New York & Pennsylvania Redwood Co. | 2 | S | 2 | 32 | US | CA | |
| 1085 | Nibley-Mimnaugh Lumber Co. | 101 | S | 2 | 25 | US | OR | |
| 1181 | North Texas Lumber Co. | 1 | S | 2 | 26 | US | TX | |
| 1249 | North Texas Lumber Co. | 3 | S | 2 | 36 | US | TX | |
| 1193 | Northern Redwood Lumber Co. | 3 | 45¼ | 2 | 36 | US | CA | |
| 1447 | Northern Redwood Lumber Co. | 4 | 45¼ | 2 | 40 | US | CA | |
| 1113 | Northern Redwood Lumber Co. | 22 | 45¼ | 2 | 36 | US | CA | |
| 1471 | Northern Redwood Lumber Co. | 25 | 45¼ | 2 | 40 | US | CA | |
| 1254 | Northwest Pacific Railroad | 225 | S | 2 | 42 | US | CA | |
| 1450 | Ogilvie, W. T. & Co. | 42 | 2 | 26 | NZ | Gladstone | ||
| 1440 | Oregon Lumber Co. | 100 | 36 | 2 | 47 | US | OR | |
| 1188 | Oregon Lumber Co. | 104 | 36 | 2 | 42 | US | OR | |
| 1153 | Oregon Timber & Lumber Co. | 3 | S | 2 | 42 | US | OR | |
| 1148 | Oregon-Washington Rwy & Timber Co. | 1 | S | 2 | 39 | US | OR | |
| 1159 | Oregon-Washington Rwy & Timber Co. | 2 | S | 2 | 60 | US | OR | |
| 1201 | Oregon-Washington Rwy & Timber Co. | 3 | S | 2 | 60 | US | OR | |
| 1026 | Pacific Coast Borax Co. | Borate & Daggett Railroad | 2 | 36 | 2 | 35 | US | CA |
| 1483 | Pacific Coast Terminals Co. Ltd. | 33 | S | 2 | 65 | CA | BC | |
| 1172 | Pacific & Eastern Rwy Co. | 101 | S | 2 | 42 | US | WA | |
| 1146 | Pacific Lumber Co. | 9 | S | 2 | 36 | US | CA | |
| 1147 | Pacific National Lumber Co. | 4 | S | 2 | 42 | US | WA | |
| 1173 | Pardee & Curtin Lumber Co. | 8 | 36 | 2 | 36 | US | WV | |
| 1468 | Passumpsic Railroad | 1 | S | 2 | 22 | US | VT | |
| 1124 | Peninsula Lumber Co. | 3 | S | 2 | 37 | US | OR | |
| 1593 | Phelps Dodge Corp. | 116 | S | 3 | 90 | US | AZ | |
| 1369 | Pickering Lumber Co. | 2 | S | 3 | 75 | US | CA | |
| 1252 | Pickering Lumber Co. | 10 | S | 3 | 78 | US | CA | |
| 1035 | Polleys Lumber Co. | 4 | S | 2 | 35 | US | MT | |
| 1545 | Potlatch Forests Inc. | 72 | S | 3 | 70 | US | ID | |
| 1502 | Potlatch Forests Inc. | 92 | S | 3 | 70 | US | ID | |
| 1394 | Pritchard-Wheeler Lumber Co. | 101 | S | 2 | 36 | US | LA | |
| 1566 | Rapid City, Black Hills & Western | 7 | S | 2 | 65 | US | SD | |
| 1295 | Bond-Foley Lumber Co. | Rockcastle River Railway | 1 | S | 2 | 52 | US | KY |
| 1477 | Roddis Lumber & Veneer Co. | 5 | S | 2 | 23 | US | WI | |
| 1557 | Saint Regis Paper Co. | 91 | S | 3 | 90 | US | WA | |
| 1555 | Saint Regis Paper Co. | 92 | S | 3 | 90 | US | WA | |
| 1461 | Sand Point Lumber & Pole Co. | 1 | 36 | 2 | 40 | US | ID | |
| 1596 | Santa Fe Northwestern Railroad | 105 | S | 3 | 80 | US | NM | |
| 1479 | Santee River Hardwood Co. | 9 | S | 2 | 55 | US | SC | |
| 1304 | Schafer Brothers Logging Co. | 1 | S | 2 | 63 | US | WA | |
| 1267 | Schafer Brothers Logging Co. | 103 | S | 2 | 62 | US | WA | |
| 1390 | Sessoms-Whitted Co | S | 2 | 63 | US | FL | ||
| 1155 | Shevlin, E. C. Timber Co. | 3 | S | 2 | 42 | US | FL | |
| 1241 | Brownlee Lumber Co. | Shubuta & Southwestern RR | 6 | S | 2 | 32 | US | MS |
| 1036 | Sierra Railway of California | S | 2 | 35 | US | CA | ||
| 1260 | Silver Creek & Stephenson RR | 2 | S | 2 | 36 | US | IL | |
| 1003 | Simpson Logging Co. | 5 | S | 2 | 30 | US | WA | |
| 1169 | Sims, G. W. Co. | 2 | S | 2 | 20 | US | MS | |
| 1468 | Skyline Railroad | 96 | S | 2 | 22 | US | OK | |
| 1398 | Smith, W. T. Lumber Co. | 11 | 36 | 2 | 40 | US | AL | |
| 1424 | Smith, W. T. Lumber Co. | 15 | S | 2 | 63 | US | AL | |
| 1205 | Smith-McGowen Mill Co. | 7 | S | 2 | 50 | US | GA | |
| 1396 | Sondheimer, E. Co | Lake Providence, Texarkana & Western RR | 15 | S | 2 | 32 | US | LA |
| 1407 | Sondheimer, E. Co | Lake Providence, Texarkana & Western RR | 410 | S | 2 | 40 | US | LA |
| 1022 | Southern Iron & Equipment | 1287 | 36 | 2 | 17 | US | GA | |
| 1571 | Southwest Lumber Mills | 105 | S | 3 | 80 | US | AZ | |
| 1196 | Standard Lumber Co. Ltd. | 1 | S | 2 | 32 | CA | BC | |
| 1090 | Standard Railway & Timber Co. | 1 | S | 2 | 52 | US | WA | |
| 1122 | Standard Railway & Timber Co. | 2 | S | 2 | 37 | US | WA | |
| 1210 | Stearns and Culver | Florida & Alabama RR | 5 | S | 2 | 60 | US | FL |
| 1007 | Stevens, A. W. Lumber | 1 | 36 | 2 | 14 | US | MS | |
| 1460 | Stoddard Lumber Co. | 3 | 36 | 2 | 50 | US | OR | |
| 1360 | Stoddard Lumber Co. | 5 | 36 | 2 | 36 | US | OR | |
| 1039 | Straight Creek Railroad | 3 | S | 2 | 37 | US | PA | |
| 1269 | Sugar Pine Railway | 4 | S | 2 | 52 | US | CA | |
| 1028 | Swayne Lumber Co. | 5 | 36 | 2 | 35 | US | CA | |
| 1074 | Taupo Totara Timber Co. | 1 | 42 | 2 | 20 | NZ | Maroa | |
| 1082 | Taupo Totara Timber Co. | 2 | 42 | 2 | 20 | NZ | Maroa | |
| 1448 | Taupo Totara Timber Co. | 8 | 42 | 2 | 32 | NZ | Putaruru | |
| 1449 | Taupo Totara Timber Co. | 9 | 42 | 2 | 32 | NZ | Putaruru | |
| 1577 | Singer Manufacturing Co. | Thurso & Nation Valley Rwy | 3 | S | 3 | 70 | CA | QC |
| 1070 | Tindle & Jackson | 1 | S | 2 | 37 | US | MI | |
| 1076 | Tionesta Valley Railway | 15 | 36 | 2 | 28 | US | PA | |
| 1322 | Tionesta Valley Railway | 17 | 36 | 2 | 47 | US | PA | |
| 1323 | Tionesta Valley Railway | 18 | 36 | 2 | 47 | US | PA | |
| 1388 | Tionesta Valley Railway | 19 | 36 | 2 | 40 | US | PA | |
| 1481 | Tombigbee Logging Co. | 9 | S | 2 | 32 | US | AL | |
| 1051 | Trexler & Turrell Lumber Co. | 4 | S | 2 | 37 | US | PA | |
| 1258 | Trout Creek Logging Co. Ltd. | 1 | S | 2 | 26 | CA | ON | |
| 1361 | Turner Lumber Co. | 9 | S | 2 | 32 | US | LA | |
| 1207 | Turner Lumber Co. | 11 | S | 2 | 23 | US | LA | |
| 1444 | Union Lumber Co. | 5 | S | 3 | 75 | US | WA | |
| ??? | United Electric Coal Companies | 25 | S | 2 | 42 | US | IL | |
| 1373 | U. S. Army Signal Corps | Warren Spruce Co. | 1 | S | 2 | 36 | US | OR |
| 1377 | U. S. Army Signal Corps | Airplane Spruce & Lumber Co. | 2 | S | 2 | 47 | US | WA |
| 1198 | Vancouver Plywood & Veneer Co. | 2 | S | 2 | 60 | US | OR | |
| 1095 | Washington Timber and Lumber Co. | 1 | S | 2 | 37 | US | WA | |
| 1036 | West Side Lumber Co. | 1 | S | 2 | 50 | US | CA | |
| 1038 | West Side Lumber Co. | 2 | 36 | 2 | 37 | US | CA | |
| 1041 | West Side Lumber Co. | 3 | 36 | 2 | 37 | US | CA | |
| 1049 | West Side Lumber Co. | 4 | 36 | 2 | 37 | US | CA | |
| 1102 | Western Washington Logging Co. | S | 2 | 37 | US | WA | ||
| 1378 | Wheeler & Dusenbury Co. | Hickory Valley Railroad | 7 | S | 2 | 47 | US | PA |
| 1594 | White Mountain Central Railroad | 4 | S | 2 | 32 | US | NH | |
| 1569 | White River Lumber Co. | 3 | S | 3 | 90 | US | WA | |
| 1328 | White Star Lumber Co. | 3 | S | 2 | 53 | US | WA | |
| ??? | Willamette Valley Lumber | 7 | 2 | US | OR | |||
| ??? | Wilson, Luther and Wilson | 6 | 36 | 2 | 37 | US | MI | |
| 1380 | Winlock & Toledo Lumber Co. | 5 | S | 2 | 40 | US | OR | |
| 1402 | Wisconsin-Alabama Lumber Co. | 5 | S | 3 | 75 | US | AL | |
| 1132 | Woodinville Lumber Co. | 101 | S | 2 | 37 | US | WA | |
| 1092 | Yakutat & Southern Railroad | 1 | S | 2 | 28 | US | WA | |
| 183 | Masten, C. C. Logging Co | 183 | 84 | A | 15 | US | OR | |
| 190 | Prouty Timber Co | 2 | S | B | 25 | US | OR | |
| 194 | Kulp, Monroe H. and Co. Inc | Lewisburg & Buffalo Valley RR | 7 | 36 | B | 30 | US | PA |
| 200 | Simpson Logging Co. | 3 | S | B | 35 | US | WA | |
| 222 | Southern Iron & Equipment Co. | 1113 | S | B | 25 | US | GA | |
| 224 | Yellow Poplar Lumber Co. | 224 | 42 | A | 18 | US | WV | |
| 239 | Columbia & Nehalem Valley Railroad | 1 | S | B | 35 | US | OR | |
| 239 | Simpson Logging Co. | 1 | S | B | 35 | US | WA | |
| 243 | Hall & Bishop | 1 | S | B | 25 | US | WA | |
| 254 | Dalrymple, Edwin P. & Co. | 254 | S | B | 35 | US | PA | |
| 265 | Perry Lumber Co. | 265 | 36 | B | 25 | US | PA | |
| 303 | Polson Logging Co. | 11 | S | B | 50 | US | WA | |
| 335 | Shawnigan Lake Lumber Co. Ltd. | 1 | 72 | A | 15 | CA | BC | |
| 367 | Clover Run Lumber Co. | 367 | S | B | 30 | US | WV | |
| 385 | Victoria Lumber & Manufacturing Co. Ltd | 385 | S | B | 50 | CA | BC | |
| 391 | Al Avery | 391 | 96 | A | 18 | US | WA | |
| 397 | Willamsport & North Branch RR | 8 | 36 | B | 35 | US | PA | |
| 407 | Eastern & Western Lumber Co. | Mosquito & Coal Creek Railroad | 4 | 36 | B | 20 | US | WA |
| 407 | Hall & Hall | 1 | 36 | B | 20 | US | WA | |
| 409 | Polson Logging Co. | 12 | S | B | 50 | US | WA | |
| 411 | Mutual Lumber Co. | 4 | S | B | 45 | US | WA | |
| 443 | Clemons, C. H. Logging Co. | Melbourne & North River RR | 1 | S | B | 50 | US | WA |
| 449 | Caspar South Fork & Eastern RR | 4 | S | C | 65 | US | CA | |
| 473 | New Dominion Lumber Co. | 36 | B | 30 | US | WV | ||
| 485 | Ritter, W. M. Lumber Co. | Big Sandy & Cumberland RR | 485 | 42 | B | 40 | US | WV |
| 494 | Zartman, William P. Lumber Co. | 494 | 42 | B | 20 | US | PA | |
| 496 | Blue Jay Lumber Co. | 6 | S | B | 40 | US | WV | |
| 504 | Corvallis Logging Co. | 504 | S | B | 40 | US | OR | |
| 522 | Ellis & Burnand Ltd. | 522 | 42 | B | 20 | NZ | Mangapehi | |
| 534 | Southern Iron & Equipment Co. | 807 | S | B | 40 | US | GA | |
| 534 | Southern Iron & Equipment Co. | 1134 | S | B | 40 | US | GA | |
| 534 | West Virginia Pulp & Paper Co. | 1 | S | B | 40 | US | WV | |
| 548 | Grays Bay Logging Co. | 3 | S | B | 40 | US | WA | |
| 560 | Emporium Lumber Co. | 5 | S | B | 50 | US | PA | |
| 560 | Emporium Forestry Co | 35 | S | B | 50 | US | NY | |
| 564 | Climax Manufacturing Co. | 564 | S | B | 55 | US | PA | |
| 566 | Snowbird Valley Railway | 1 | 36 | B | 28 | US | NC | |
| 596 | Sones, C. W. Lumber Co. | Susquehanna & Eagles Mere RR | 4 | 36 | B | 42 | US | PA |
| 596 | Tionesta Valley Railway | 24 | 36 | B | 48 | US | PA | |
| 600 | Wood & Iverson Inc. | 2 | S | B | 40 | US | WA | |
| 600 | Wood & Iverson Inc. | 2 | S | B | 40 | US | WA | |
| 602 | Forks Logging Co. | 1 | S | B | 45 | US | WA | |
| 602 | Forks Logging Co. | 1 | S | B | 45 | US | WA | |
| 638 | Goodyear Lumber Co. | 20 | S | C | 65 | US | PA | |
| 654 | Helena Bar Sand Co. | S | B | 28 | US | AR | ||
| 670 | Veness, J. A. Lumber Co. | 2 | S | B | 23 | US | WA | |
| 684 | Middle Park Lumber Co. | 684 | S | B | 45 | US | CO | |
| 692 | Skykomish Lumber Co. | 1 | S | B | 45 | US | WA | |
| 696 | Zartman, William P. Lumber Co. | 3 | 36 | B | 30 | US | PA | |
| 714 | Cairo & Kanawah Valley Railroad Co. | 5 | 36 | B | 23 | US | WV | |
| 718 | Coal Creek Lumber Co. | 2 | S | B | 23 | US | WA | |
| 726 | Hilton & Dodge Lumber Co. | 36 | B | 25 | US | GA | ||
| 734 | Forks Logging Co. | 2 | S | B | 45 | US | WA | |
| 742 | White Deer Lumber Co. | White Deer & Loganton RR | 1 | 36 | B | 28 | US | PA |
| 746 | Sugar Pine Railway | 1 | S | B | 38 | US | CA | |
| 762 | Oostanaula Mining Co. | 1 | S | C | 65 | US | GA | |
| 764 | Wentworth Brothers Logging Co. | 1 | S | A | 20 | US | WA | |
| 768 | Coats-Fordney Logging Co. | 2 | S | B | 50 | US | WA | |
| 768 | Donovan-Corkery Logging Co. | 2 | S | B | 50 | US | WA | |
| 804 | Cabin Creek Lumber Co. | 1 | S | A | 20 | US | WA | |
| 812 | Northern California Lumber | 1 | S | B | 38 | US | CA | |
| 826 | Tomb Lumber Co. | 2 | S | B | 40 | US | WV | |
| 870 | Indian Creek Valley Railway | 1908 | S | B | 50 | US | PA | |
| 872 | Clear Lake Lumber Co. | 4 | S | B | 48 | US | WA | |
| 878 | Bernard Timber Logging Co. Ltd. | 2 | S | B | 40 | CA | BC | |
| 886 | Northern California Lumber | 2 | S | B | 40 | US | CA | |
| 890 | Sequim Bay Logging Co. | 890 | S | B | 45 | US | WA | |
| 898 | Gamman, G. A. & Co. | 898 | 42 | B | 23 | NZ | Ohakune | |
| 900 | Waite Mill & Timber Co. | 2 | S | B | 40 | US | WA | |
| 932 | Fruit Growers Supply Co. | 3 | S | C | 65 | US | CA | |
| 936 | Creech Brothers Lumber Co. | 1 | S | B | 38 | US | WA | |
| 948 | Southern New York RR | 44 | S | B | 30 | US | NY | |
| 962 | Everett Logging Co. | 2 | S | B | 38 | US | WA | |
| 966 | Minor, Kirk & Co | Warren Creek Railroad | 1 | S | B | 43 | US | CA |
| 968 | Florida Pebble Phosphate | S | B | 20 | US | FL | ||
| 970 | Sorensen Logging Co. | 3 | S | B | 43 | US | OR | |
| 1003 | West Oregon Lumber Co. | 1 | S | B | 28 | US | OR | |
| 1007 | Preston Mill Co. | 1 | S | B | 38 | US | WA | |
| 1015 | Tionesta Valley Railway | 22 | 36 | B | 48 | US | PA | |
| 1019 | Palmer & Libby Logging Co. | 2 | S | B | 33 | US | OR | |
| 1027 | Panther Lake Co. | S | C | 75 | US | WA | ||
| 1028 | Clemons, C. H. Logging Co. | Melbourne & North River RR | 3 | S | C | 80 | US | WA |
| 1031 | Heinemann, Nicholas W. Lumber Co. | 1031 | 36 | A | 18 | US | PA | |
| 1037 | Hart, George F. and John W. Lumber Co. | 1 | S | B | 20 | US | MS | |
| 1049 | Sewell Valley Railway | 2 | S | C | 75 | US | WV | |
| 1053 | Great Western Lumber Co. | 2 | S | B | 38 | US | OR | |
| 1057 | Shawnigan Lake Lumber Co. Ltd. | 2 | S | B | 23 | CA | BC | |
| 1059 | Moore-Keppel & Co. | Middle Fork Railroad | 3 | S | B | 50 | US | CT |
| 1063 | Clear Lake Lumber Co. | 6 | S | B | 55 | US | WA | |
| 1067 | Seattle Car Manufacturing Co. | 101 | S | A | 20 | US | WA | |
| 1077 | Stoddard Lumber Co. | 1 | 36 | B | 30 | US | OR | |
| 1093 | Spaulding, Charles K. Logging Co. | 10 | S | B | 57 | US | OR | |
| 1123 | Brodhead-Garrett Lumber Co. | 2 | S | B | 35 | US | KY | |
| 1151 | Wood & Iverson Inc. | 3 | S | C | 75 | US | WA | |
| 1169 | Coats-Fordney Logging Co. | 3 | S | C | 70 | US | WA | |
| 1199 | Baker White Pine Lbr. Co. | 2 | 36 | B | 35 | US | OR | |
| 1203 | Shanytown Rwy | 1203 | 42 | B | 30 | NZ | Westland | |
| 1219 | Bay Logging Co. | 36 | B | 23 | US | WA | ||
| 1235 | Dickey & Campbell Lumber Co. | 5 | 36 | B | 42 | US | NC | |
